<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hackosis.com &#187; brute force</title>
	<atom:link href="http://www.hackosis.com/tag/brute-force/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackosis.com</link>
	<description>The Hackology Of The Hacked.</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brute Force Calculation Spreadsheet</title>
		<link>http://www.hackosis.com/brute-force-calculation-spreadsheet/</link>
		<comments>http://www.hackosis.com/brute-force-calculation-spreadsheet/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[brute force]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.hackosis.com/?p=84</guid>
		<description><![CDATA[Mandylion Research Labs have published a bruteforce attack time estimator that predicts how long it would take to crack a password. It's in Microsoft Excel format and what you should do is enter variations in the numbers of uppercase and lowercase letters, numbers and special characters, to get a feel for how long an evil hacker would probably take to crack your credentials.]]></description>
		<wfw:commentRss>http://www.hackosis.com/brute-force-calculation-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

